
Specifications
- Model
- SNGG120404L-C
- Series
- SNGG
- Grades
- KT20 / KCT25
- Stock status
- Made to order
- Chipbreaker
- C
Specifications
| rε (mm) | 0.4 |
|---|---|
| IC (mm) | 12.7 |
| s (mm) | 4.76 |
| d1 (mm) | 5.16 |
| fn (mm/r) | 0.15-0.30 |
| ap (mm) | 1.0-4.0 |
Grades
Chipbreaker: C
Corresponding to materials that are prone to chip blockage or high load cutting. Good chip removal and low resistance.
Cutting conditions
| Workpiece material | Hardness HB | Vc KT20 (m/min) | Vc KCT25 (m/min) | Grade |
|---|---|---|---|---|
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 60-80 | 60-80 | KT20 / KCT25 | ||
| 60-80 | 60-80 | KT20 / KCT25 |
Related models
Need help choosing?
Send us your workpiece material, hardness and machine — our engineers will recommend the right grade and starting cutting data.
Contact us