
Specifications
- Model
- TPGT080204L-S
- Series
- TPGT
- Grades
- KT20
- Stock status
- Made to order
- Chipbreaker
- S
Specifications
| rε (mm) | 0.4 |
|---|---|
| IC (mm) | 4.76 |
| s (mm) | 2.38 |
| d1 (mm) | 2.3 |
| fn (mm/r) | 0.01-0.1 |
| ap (mm) | 0.1-0.8 |
Grades
| Grade | Stock status |
|---|---|
| KT20 | Available |
Chipbreaker: S
Sharp blade specifications achieve good cutting effects and reduce resistance. Control the direction of chip removal to promote smooth cutting and discharge.
Cutting conditions
| Workpiece material | Hardness HB | Vc KT20 (m/min) | Vc KCT25 (m/min) | Grade |
|---|---|---|---|---|
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 60-80 | 60-80 | KT20 / KCT25 | ||
| 60-80 | 60-80 | KT20 / KCT25 |
Related models
- TPGT110302L-W
- TPGT110304L-W
- TPGT080202L-S
- TPGT090202L-S
- TPGT090204L-S
- TPGT110302L-S
- TPGT110304L-S
- TPGT080202L-W
- TPGT080204L-W
Need help choosing?
Send us your workpiece material, hardness and machine — our engineers will recommend the right grade and starting cutting data.
Contact us